ßé@
| Title | Author | ||
| Original Paper | |||
| Evaluation of Bonding Integrity of Structural Glulam from Tropical Hardwood | Ping YANG, Yasuo OHSAKO, Ee Ding WONG, Yu Eng TAN | 1-6 | |
| Practical Paper | |||
| The Development and its Effect of Learning Model for Students to Deepen
the Understanding of Chilling Treatment for Cultivation of Tulip -Applied Pragmatic Schema of Students- |
Yoshihiro MASUO, Hideo TSUCHIYA | 7-15 | |
| Development of a New Teaching Method for the Cycle Mechanism of Internal Combustion Engines Supplying Continuous Power | Makoto ARIKAWA | 17-23 | |
| Case Study Paper | |||
| An Analysis of Studentsf Work in Object-making Class in Elementary School | Takashi SUZUKI | 25-31 |
Vol.46 No.2
| Title | Author | ||
| Original Paper | |||
| Teaching Materials Using Loudspeaker for Assignment Study of Technical High School | Kinfya MATSUMOTO, Hisato YAMAMOTO, Manabu TACHI, Akinobu INAHAMA | 55-60 | |
| A Historical Study on Provincial Fisheries Training Institute under the Ministry of Agriculture and Commerce in Chiba Prefecture | Takafumi SASAKI | 61-69 | |
| A Study on the Characteristics of the Resistance due to the Blunt Aft End of a Body -Development of a Method to Estimate the Resistance due to the Aft End- | Yoshikazu KUSUNOKI, Tadao YAMAMOTO, Fumiyasu KURATANI, Takenori OGAWA | 71-78 | |
| Practical Paper | |||
| Production of Engine Cars/Ships Using TiNi Shape Memory Alloy Wire | Yasuhiro MATSUNAGA, Yasuhiro MIZUNO | 79-84 | |
| Case Study Paper | |||
| Making Bronze Mirrors: A Friendship Project | Satoshi EMA | 85-91 |
Vol.46 No.3
| Title | Author | ||
| Original Paper | |||
| Battery Capacity Design for an Electric Vehicle Driven by a DC Motor | Kiyonobu KUSANO | '113-121 | |
| Identifying Signs of Students'Acquisition of Skills in Material Working -Through a Protocol Analysis in Metal Working- |
Toshikazu YAMAMOTO, Jun MORIYAMA | '123-133 | |
| A Study on Operating Principle and Performance Characteristics of Bead Stirling Engine | Fujio TODA, Ken SATOH, Hidenori SAITOH, Katsuaki NAKAJIMA, Yoshinori OHYAGI, Yasuo HARIGAYA | '135-142 | |
| Development of Engine Cars Using TiNi Shape Memory Alloy Wire as a Teaching Material | Yasuhiro MATSUNAGA, Maki IWAMI | '143-149 | |
| Practical Paper | |||
| Educational Practice of the Magnetic Line Trace Car for Technology Education | Naobumi SUMI, Takuya NAITO, Kunisuke HOSOYA, Hiroshi OKURA | '151-156 | |
| Case Study Paper | |||
| The Characteristics of the Elements Comprising Learning in Technology and Object-making in Technology Education | Tadashi OHTANI, Kazunori HAKUTO | '157-164 | |
| Commentary | |||
| International Symposium on Educational Cooperation for Industrial Technology Education | Hidetoshi MIYAKAWA, Toshiyuki KAMADA, Koichi OTA, Hideki SHIMIZU, Kenji ONISHI, Koyo KITSUTA, Masayoshi KATO, Takashi KUMAMOTO, Shigehiro ASADA, Akio UOZUMI, Hirotsugu TAGUCHI, Hitoshi MIYATA, Yoshiaki TANIGUCHI, Shigeki ANDO, Sadao FUKASAKU | '165-177 |
Vol.46 No.4
| Title | Author | ||
| Original Paper | |||
| Visual Cognition of Junior High School Students at Visual Display Terminals | Yumi YAMAGUCHI, Harusisa YAMAGUCHI, Toshinobu KASAI | '193-199 | |
| Development of a Training Course in Information System Management for School Education | Yosuke ITO, Akira KIKUCHI, Naoto SONE, Yuichi FUJIMURA, Satoru SHIMAMUNE, Naomasa SASAKI | '201-209 | |
| The Structure of Industrial High School Students' Self-concepts -A Study Carried Out in Hyogo and Osaka Prefectures- |
Jun MORIYAMA, Kazunori SHIMADA, Masashi MATSUURA | '211-220 | |
| Developing a Model for Achievement Standards, Assessment Standards, and Assessment Tools for Subjects Related to the Vocational Inquiry Section of the College Scholastic Ability Test of Korea | Young Jong KIM, Yong Soon LEE, Byung Wook Lee | '221-226 | |
| Experiments Using High Ozone Concentration to Treat Food Industry Wastewater | Noboru FUJIMOTO | '227-231 | |
| A Comparison of VDT Alphabet-Letter-Searching Cognition Between Junior High School Students and University Students | Yumi YAMAGUCHI, Haruhisa YAMAGUCHI | '233-239 | |
| Density Deistribution in Molded Sugi Bark Particlevboard and Its Adequacy for Accommodation of Heating Pipes and for Thermal Insulation | Ping YANG, Kohei INOUE, Hidefumi YAMAGUCHI | '241-246 |
| Title | Author | ||
| Original Paper | |||
| Observation on Energy Conservation Education in Technical High Schools | Nobuhiro NAGAO, Takenori OGAWA | 1-7 | |
| Development of Simplified High-voltage Generating Equipment for Instructional Use | Hiroshi SHIRAHAMA | '9-16 | |
| Practical Paper | |||
| An Analysis of Energy Education Classes Using Electric Motor Carts | Koichi MIYASHITA, Shinya MATSUOKA, Masayasu NAGAMATSU | '17-23 | |
| The Planning Stage of Making Objects | Kimihito TAKENO | '25-30 | |
| The Production of Bronze Mirrors as a Learning Activity in Object-making Classe | Satoshi EMA, Taiki KIMURA | '31-37 | |
| Case Study Paper | |||
| Abilities and Knowledge Required of Technology Education Teachers for Intellectual Property Education | Isamu YAMAMOTO, Kouji MORIKURI, Mikako WAKAE | '39-46 | |
| A Survey Related to Problems in Teaching the General Course Subject "Infomation Study" and Teaching Materials Aimed at Solving the Problems | Yoshio HANDA, Ken ISHIKAWA, Yoshiaki KAWASHIMA | '47-54 | |
| Commentary | |||
| New Trend of Technology Education in China | Ping YANG, Ziye LI | '55-60 |
Vol.47 No.2
| Title | Author | ||
| Original Paper | |||
| The Fostering of Self-Educability in Technology Education: The Effectiveness of Cultivation Study on Fostering Self-Educability in Junior High School | Akio UOZUMI | '93-99 | |
| Development of the Personal Computer Measurement Device Using the Audio-Signal for Educational Purposes | Masaaki NISHI, Masashi KITAGAWA, Tadamichi MURAMATSU | '101-108 | |
| Design Procedure for an Electric Vehicle Driven by a Direct Current Series Moto | Kiyonobu KUSANO, Hiraku ABIKO | 109-118 | |
| A Study on the Characteristics of the Resistance due to the Blunt Aft End of a Body -A Theoretical Investigation on the Characteristics of the Resistance- | Yoshikazu KUSUNOKI, Tadao YAMANO, Fumiyasu KURATANI, Takenori OGAWA | '119-125 | |
| Productions of the Offset Crank Thermal Engine Using TiNi Shape Memory Alloy Springs as a Teaching Material | Yasuhiro MATSUNAGA, Ayako SUZUKI, Nobuki YANAGIYA | '127-132 | |
| A Proposal for Using as a Teaching Tool a Multipurpose Remote Control System Employing Cell Phones | Eiichi MIYAZAKI | '133-139 | |
| Paractical Paper | |||
| Practice of the Engine Car Using TiNi Shape Memory Alloy Wire as a Teaching Material | Yasuhiro MATSUNAGA, Hitomi MOKUTANI | '141-145 | |
| Case Study Paper | |||
| A Training Program for Current Teachers on the Optimal Layout Design for Greenhouse Cultivation Practice on Junior High School Campus Using Simulated Annealing | Jun SAMATA, Osamu SAKATA, Takaaki SATAKE, Hikaru HASIMOTO | '147-153 |
Vol.47 No.3
| Title | Author | ||
| Original Paper | |||
| Cultivation Studies in Elementary and Junior High Schools and Cognizance of Cultivation by University Students prior to a Lecture on Cultivation studies | Hisami SASAKI, Yoshio NISHIUCHI | '175-182 | |
| Development and Efficiency Improvement of an Educational/Training Simulator for Lathe Operations | Ziye LI, Takashi KABASAWA, Hua QIU, Hiroshi SANO | '183-192 | |
| Development of a Balancing Toy Pendulum as a Tool for Studying Dynamics -Motion Analysis and its Application to Design- | Tetsuya YAMADA, Fumiyasu KURATANI | '193-199 | |
| Practical Paper | |||
| An Analysis of a Lesson in Control and Programming Using Teaching Materials Related to Robotics | Shinnosuke MORI | '201-207 | |
| Object-making Education: Making an Electric Cart for the Elderly and Disabled | Kouki YAMAJI, Yoshio NOMURA | '209-215 | |
| Case Study Paper | |||
| The Relation ship between Students' Perceptions of Technology Classes in Junior High School and their Experiences in Daily Life | Akihito KITO, Jun MORIYAMA, Masashi MATSUURA | '217-225 | |
| Joint Research on Elective Technology Classes at Junior High Schools -Efficient Use of Multi-media Teaching Materials and Power Tools- | Yasunori KAWAI, Reisuke ITOH, Chutaro KATOH, Toshio NASU, Kazuya SEO | '227-233 |
Vol.47 No.4
| Title | Author | ||
| Original Paper | |||
| Cultivation Studies in Elementary and Junior High Schools and Cognizance of Cultivation by University Students prior to a Lecture on Cultivation studies | Hisami SASAKI, Yoshio NISHIUCHI | '175-182 | |
| Development and Efficiency Improvement of an Educational/Training Simulator for Lathe Operations | Ziye LI, Takashi KABASAWA, Hua QIU, Hiroshi SANO | '183-192 | |
| Development of a Balancing Toy Pendulum as a Tool for Studying Dynamics -Motion Analysis and its Application to Design- | Tetsuya YAMADA, Fumiyasu KURATANI | '193-199 | |
| Practical Paper | |||
| An Analysis of a Lesson in Control and Programming Using Teaching Materials Related to Robotics | Shinnosuke MORI | '201-207 | |
| Object-making Education: Making an Electric Cart for the Elderly and Disabled | Kouki YAMAJI, Yoshio NOMURA | '209-215 | |
| Case Study Paper | |||
| The Relation ship between Students' Perceptions of Technology Classes in Junior High School and their Experiences in Daily Life | Akihito KITO, Jun MORIYAMA, Masashi MATSUURA | '217-225 | |
| Joint Research on Elective Technology Classes at Junior High Schools -Efficient Use of Multi-media Teaching Materials and Power Tools- | Yasunori KAWAI, Reisuke ITOH, Chutaro KATOH, Toshio NASU, Kazuya SEO | '227-233 |
| Title | Author | ||
| Original Paper | |||
| The Intercausal Relationships of Student Learning Activities in Design Study | Chikahiko YATA, Kunio UEDA | 1-10 | |
| Development of Simplified BASIC Language using Visual Basic | Eiichi MIYAZAKI | 11-17 | |
| Practical Paper | |||
| An Energy Conservation Learning Plan and its Practice at Technical High Schools | Makoto YOSHIDA, Makoto FUKUDA, Tatefumi KASHIOKA, Takehisa YOSHIDA | 19-26 | |
| Case Study Paper | |||
| Development of Educational Materials and Practice Using Investment(Lost-Wax)Casting in Fusion and Solidification Processing | Hiroyuki Y. SUZUKI, Shunzo TASHIMA | 27-31 | |
| Development of a White LED Hand Dynamo Flashlight for Technology Education | Toru KAKIMOTO, Yoshiro IZUMOTO, Yoshihiro ASADA | 33-38 | |
Vol.48 No.2
| Title | Author | ||
| Original Paper | |||
| Examination of Textbook Vocabulary and Characters in the Field of Cultivation | Makoto YOSHIDA, Makoto FUKUDA, Tatefumi KASHIOKA, Takehisa YOSHIDA | 73-80 | |
| Design of a Step-Down Switching Power Supply Without Smoothing Sondenser | Kiyonobu KUSANO | 81-90 | |
| Development and Evaluation of Technology Education Through the Subject Matter of Four-legged Walk | Yosuke ITO, Hironori KAKIUCHI, Kei OIZUMI, Akira KIKUCHI | 91-99 | |
| Development of a Wind Turbine Generator for Energy Conversion Learning | Masayoshi KATO | 101-109 | |
| A Study on the Characteristics of Resistance of a Blunt End Aft Object - Development and testing of new experimental method for scale effect evaluation - | Yoshikazu KUSUNOKI, Tadao YAMANO, Fumiyasu KURATANI, Takenori OGAWA | 111-121 | |
| Practical Paper | |||
| Class Lesson on Plastics Using a hand-made plunger-type injection molding machine | Hiraku ABIKO, Akinobu ANDO, Hideyuki MORITA, Sintaro SAKAMOTO | 123-128 | |
| Development of a Remote-control System for Mindstorms and its Application to an Actual Robot-Contest Style Lesson | Hiroshi Morioka, Risa KAMIMURA, Yasuhiro AKIMOTO, Sinnosuke MORI, Hiroyuki SHIRAHAMA, Masato OKA | 129-136 | |
| Application and Improvement of Car Models Using TiNi Shape Memory Alloy Wire as a Teaching Material for Junior High School Technology and Manufacturing Classes | Yasuhiro MATSUNAGA, Kentaro YUMOTO, Hitomi MOKUTANI, Yoshiaki OZAWA, Satoru KONUMA | 137-143 | |
Vol.48 No.3
| Title | Author | ||
| Original Paper | |||
| Development of Artificial Polycrystalline Ruby and Sapphire as a Teaching Material | Hiroyuki Y. SUZUKI, Shunzo TASHIMA | 159-163 | |
| Optimization of Goal Variable in Independent Learning of Cutting Processing Technology | Tadashi OHTANI, Ikuo NAGASAWA, Akinori YAMASHITA | 165-171 | |
| Development of Controlled Learning Web Systems Using Server-Side Java in an Industrial High School | Kenichi SHINOZAKI, Torao YANARU | 173-181 | |
| Practical Paper | |||
| The Fostering of Self-Educability in Technology Education : The Effectiveness of Score on Self-educability Diagnostic Test in Introduced Collaborative Learning Process | Akio UOZUM | 183-191 | |
| Power Transmission and Its Mechanism Study Using a Robotics in Junior High School Technology Class | Shinnosuke MORI, Toru YAMAMOTO, Hiroshi MORIOKA, Hiroyuki SHIRAHAMA | 193-200 | |
| Object-Making Education through Production of an Autonomous Human Tracking Robot (in a Network Environment) | Yoshio NOMURA, Kouki YAMAJI | 201-206 | |
| A Study on a Bipedal Walking Model as a Teaching Material for Object-making in Elementary and Junior High Schools | Tetsuya YAMADA, Fumiyasu KURATAN | 207-213 | |
| School Report | |||
| Practical Research of the Guidance for the Material of the Idea Robot Contest | Yoshio OTSUKA | 215-220 |
Vol.48 No.4
| Title | Author | ||
| Original Paper | |||
| Fundamental Slicing Characteristics of Austenitic Stainless Steel | Satoshi SAKAMOTO, Yasuo KONDO, Kcnji YAMAGUCHI, Noboru MURAKAMI, Shiro OZAKI. Takao YAKOU | 237-242 | |
| Practical Paper | |||
| Fostering Self-Educability in Technology Education : Formative Circumstances of Intention for Attainment Project in Making Things | Akio UOZUM | 243-249 | |
| Development and Evaluation of "Intelligent House" Interdisciplinary Teaching Material in Junior High School Technology Classes | Shinnosuke MORI, Toru YAMAMOTO | 251-258 | |
| An Analysis on Energy Conservation Education and its Practice al Technical High Schools | Nobuhiro NAGAO, Takenori OGAWA | 259-265 | |
| Case Study Paper | |||
| An Examination of Educational Guidance in "Information and Computers" Through Analysis of Learner Awareness | Chikahiko YATA, Kunio UEDA | 267-273 | |
| The Effects of Production Activities in Industrial High School "Project Study" on the Formation of Students' Self-Concept | Kazunori Shimada, Jim Moriyama, Masashi Matsuura | 275-282 | |
| School Report | |||
| The Improvement of a Class applied Authentic Assessment | Osamu SATO | 283-288 | |
| Title | Author | ||
| Original Paper | |||
| Development of Educational Software to Control Walking Motion for Four-legged Robol | Yosuke ITO, Hironori KAKIUCHI, Kei OIZUMI,Akira KIKUCHI | 1-9 | |
| nalytical Design Theory of a High Speed Electric Vehicle driven by DC Motor taking into account the Air Resistance | Kiyonobu KUSANO | 11-23 | |
| A Study of the Impressions of Wood as the Teaching Material | Seiji HIRATA, Satoru YOKOTA | 25-31 | |
| The Effect of Vibration on Ebullition Behavior of Water Droplets under Transient Overexpanded Conditions during the Test Runs | Michiyoshi SUZUKI, Yasuo HARIGAYA, Fujio TODA | 33-40 | |
| An Analysis of Lubrication Properties on a Piston Ring of an IC Engine: Effect of Ring Sliding Face Profile | Akiko SHIMADA, Takashi ISHIJIMA, Yasuo HARIGAYA,Michiyoshi SUZUKI | 41-47 | |
| Practical Paper | |||
| Development of Woodworking Program Applicable to Preschool Education: Introduction in Creativity Education | Ui-Do HWANG, Masatoshi SUGIMORI, Nam-Ho LEE, Akinori YAMASHITA,Akio TANAKA | 49-55 | |
| School Report | |||
| Making of the Wooden Mosaic Work for Pleasure | Kazuhiko YAMAGUCHI | 57- | |
| Cultivation of Student Ability Through the Practical Study of Making Beautiful Things | Katushi NAKAYAMA | 63- | |
Vol.49 No.2
| Title | Author | ||
| Original Paper | |||
| Rotation Error caused by Backlash in 2K-H Type Planetary Gear Mechanism | Minoru TANAKA, Michihiko TANAKA, Mitsuo KOBAYASHI | 115-121 | |
| Experimental Study of Ozone Micro-bubble Oxidation Treatment for Organic Soil Pollutants | Noboru FUJIMOTO | 123-128 | |
| Practical Paper | |||
| Development and Evaluation of Patent Study Support System | IsamuYAMAMOTO, Tomonari SAEKI, Mikako WAKAE | 129-136 | |
| Analysis of Teaching Aids of Actively Composed Image Content and Their Influence on Students' Content Discernment | Akinobu ANDO, Hiraku ABIKO, Makoto KINEFUCHI, Takashi TORII, Kazunari MORIMOTO | 137-144 | |
| Development and Evaluation of Technology a Teacher-Training Program for Robot Production Learning | Hiroyuki MURAMATSU, Hidetoshi TAKENO | 145-152 | |
| School Report | |||
| A Curriculum Design Certain to Foster Achievement through Wood Craft | Isao HARADA | 153-159 | |
Vol.49 No.3
| Title | Author | ||
| Original Paper | |||
| Internal Structure of Information Ethics Awareness in Junior and Senior High School Students and University Students | YumiYAMAGUCHI, Haruhisa YAMAGUCHI, Toshinobu KASAI | 185-196 | |
| Effect of Learning Aids on the Generation of Ideas in the Design Sketch Stage of Junior High School Technology Education | Hidetoshi TAKENO | 197-204 | |
| Motion Analysis of Bipedal Balance-type Passive Dynamic Walking Toy as a Teaching Material | Yasuhiro MATSUNAGA, Genki NAKAMURA, Tetsuya YAMADA, Fumiyasu KURATANI | 205-211 | |
| Practical Paper | |||
| Development and Practice of Robot Learning Material for Program and Measurement/Control" | Yosuke ITO, Takanori MORI, Akira KIKUCHI, Kei OIZUMI | 213-221 | |
| A Learning Plan of Concepts of Efficiency and Their Practice at Technical High Schools | Nobuhiro NAGAO, Takenori OGAWA | 223-229 | |
| Case Study Paper | |||
| A Discussion on Object-making Activities | Satoshi EMA | 231-226 | |
| School Report | |||
| The ability to Evaluate and Use technology | Tamotsu OONISHI | 237- | |
Vol.49 No.4
| Title | Author | ||
| Original Paper | |||
| ATeaching Tool with PIC in Solar Battery | Masaharu YOSHIDA, Mitsuhiro KOHARA, Yuri HAMADA | 273-278 | |
| Watermarking Method with Visible and Hidden Parts for TIFF Image | Akira KIKUCHI, Suhe BATEER, Hisako SAKURAMOTO | 279-288 | |
| Manufacturing Education Learning of Automated Machine Factory Model | Noriya KAYAKI, Kazumasa OHASHI | 289-296 | |
| Practical Paper | |||
| Development and Evaluation of Teaching Method concerning Program, Measurement and Control Study Using an Autonomous Robot Teaching Material | Akiko SHIMADA, Kazuyoshi YAMASUGA, Yasuo HARIGAYA, Michiyoshi SUZUKI | 297-305 | |
| A Basic Study on Training of Practical Competence of University Students Through Development of Teaching Materials - Means of Measuring Practical Competence and the Structure of Lesson - | Satoshi EMA, Masaharu YOSHIDA, Mituhiro KOHARA | 307-314 | |
| Development and Lessons Practice of Experimental Device with Peltier Element to Learn Thermal Energy Conversion | Toshikazu YAMAMOTO, Jun MORIYAMA, Kazuhiro SUMI, Yasuyuki IKEGAMI | 315-322 | |
| Case Study Paper | |||
| Programmed, Measured and Controlled Learning Using Intelligent House" Interdisciplinary Teaching Material" | Shinnosuke MORI, Toru YAMAMOTO | 323-330 | |
| Contributed Paper | |||
| Way of Revision of [Technology] | Koushi UENO | 331- | |
| Title | Author | ||
| Original Paper | |||
| The Fostering of Self-Educability in Technology Educatiom:The Orientation in Formation of Intention for Attainment Project | Akio UOZUMI | 1-8 | |
| Entrepreneurship- and Technology Education in the Context of the Information Society | Matti Parikka and Arto Ojala | 9-16 | |
| Pedagogical Content Knowledge and Technology Teacher Education: Issues for Thought | Michael A. De Miranda | 17-26 | |
| General Paper | |||
| Proposal of New Slicing Method and Trial Manufacture of Wire Tool | Satoshi SAKAMOTO, Yasuo KONDO, Shiro OZAKI,Hiroshi USUKI, Kenji YAMAGUCHI, Noboru MURAKAM | 27-32 | |
| The Mechanism of Bubble Sound Generation due to Water Drop Impact and its Application to Open-Type SuiMnkutsu | Yukio TOMITA, Shyuntaro GANBARA, Tatsuya SAITO | 33-40 | |
Vol.50 No.2
| Title | Author | ||
| Original Paper | |||
| A Comparative Study on Web-Based Open Source e-Learning Platforms | Ramon IRIARTE, Shigeru NAKAYAMA, Satoshi ONO, Hidetoshi MIYAKAWA | 49-57 | |
| Practical Paper | |||
| A Proposal for Information Technology Learning Using RoboCup Junior Rescue Materials | Yosuke ITO, Hitoshi ISHIZUKA, Kei OIZUMI, Akira KIKUCHI | 59-67 | |
| An Investigation Concerning Conditions of Technology and Homemaking Classes for the Handicapped in Middle Schools in Tokyo | Susumu ODAKA | 69-76 | |
| Effects of task repetition on learning of Nipper operating skill | Makoto ARIKAWA | 77-84 | |
| General Paper | |||
| An Examination of a Cylinder Pause System for Fuel Economy Utilizing the 4-Cylinder Gasoline Engine | Hirokazu SUZUKI, Takeshi SAITO, Kouki YAMAJI | 85-93 | |
| An Examination of a Cylinder Pause System for Fuel Economy Utilizing the 4-Cylinder Gasoline Engine | Hirokazu SUZUKI, Takeshi SAITO, Kouki YAMAJI | 95-103 | |
Vol.50 No.3
| Title | Author | ||
| Original Paper | |||
| A Study of the Importance of Production Learning in Junior High School | Kimihito TAKENO, AMhito KITO | 125-134 | |
| Optimization of Teaching Material Variables for Mental Imagery in the Learning of Cutting Technolog | Tadashi OHTANI, YasuaM SAKUTA | 135-142 | |
| Case Study Paper | |||
| A Study of the Influence of Noise on Learners during Text Input Work with Visual Display Terminals | Yumi YAMAGUCHI, YuMko NITTA, Yuka KAWASAKI, Toshinobu KASAI, Haruhisa YAMAGUCHI | 143-150 | |
| General Paper | |||
| Transitional braking characteristics of a DC motor driven electric vehicle equipped with a simple composition regenerative brake | Kiyonobu KUSANO, Tadashi TAKEMOTO | 151-163 | |
| Analysis of Lubrication Properties of a Piston Ring in Consideration of Temperature and Axial Movement of Ring: The Effect of Ring Geometry | Yasuo HARIGAYA, Takashi ISHIJIMA, Akiko SHIMADA, Michiyoshi SUZUK | 165-172 | |
Vol.50 No.4
| Title | Author | ||
| Original Paper | |||
| New Approach for the Curriculum of Specialization TechnicalHigh School in Korea | Choi, Jun-Seop¥Kim, Ik-Su | 189-196 | |
| The Structure of Students' Consciousness of Effectiveness of Learning as Formed by Information and Computers | Jun MORIYAMA, Yoshika AOKI, Akihito KITO, Yoichi MIYAGAWA, Masashi MATSUURA | 197-205 | |
| Practical Paper | |||
| A Self Excited Bicycle-Type Human Power Generator as a Teaching Tool | YOSHIDA Masaharu, FURUTA Taku, OOBA Junya, SHIMADA Eiji | 207-214 | |
| Development of an Analysis Simulation Program to Investigate Traffic Flow Problems Using Probability Statistics in Technical | Kenichi SHINOZAKI | 215-223 | |
| General Paper | |||
| Design and Implementation of a University Timetabling System for a Teacher-Training Course | Makoto Fukushima Takuya Nanba | 225-233 | |
| School Report | |||
| Practice of Information Education with "Computer Science Unplugged" | Yukio IDOSAKA | 234-242 | |